Most Recent Elk Grove Homes For Sale
| View All Elk Grove Homes For Sale | ||
|
10046 Corton Way, Elk Grove, CA 95624 | $259,900 5 beds 3 baths |
|
9833 Partington Cir, Elk Grove, CA 95757 | $335,010 4 beds 2.5 baths |
|
8982 Vista Campo Way, Elk Grove, CA 95758 | $155,000 3 beds 2 baths |
Real Estate Resources |
Elk Grove Apartments
There are 142 apartments found in and near the Elk Grove area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/19/2010 | $1,304 | 4.750% | 0.000 | 4.798% | $1,380 |
| JB Mortgage Capital, Inc. | 03/19/2010 | $1,267 | 4.500% | 1.375 | 4.667% | $1,380 |
| JB Mortgage Capital, Inc. | 03/19/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings